Description
Leader in Inverter Welding
Specifications:
Power Voltage (V) | Single Phase ACC220V±15% | ||
Rated Input Current | 4KVA | ||
No-load loss | 40W | ||
Duty Cycle | 60% | ||
Power Factor | 0.73 | ||
Efficiency | 80% | ||
Input Current | ARC | TIG | PLASMA |
34A | 26.4 | 34A | |
Current Range | 10-160A | 10-160A | 20-40A |
Open Circuit Voltage | 62V | 62V | 260V |
Work Voltage | 15V | 25V | 92V |
Inter - Diameter of Burner | - | - | Ø1 |
Air Pressure (mpa) | - | - | 0.4MPa |
Gas Flow Rate | - | 2-5L/min | 80L/min |
Thickness | - | - | 12mm |
Arc Initiating (TIG) | Touch | H-F | H-F |
6 Months Service Warranty
Inclusions:
Cutting Torch Assembly, Ground Clamp, Electrode Holder, Tig Torch Assembly
There are different terms & conditions for each brand.
We highly suggest you to get the best warranty choice possible to avoid inconvenience in the future.
Follow link here.

Price Match Program
We go that extra mile for your satisfaction, for easy tool purchases in one location. Just follow the link for the steps on how.
Price Match