Description
It's what's INSIDE that counts.
![]() |
Shape | Application |
Bull Point |
Demolition and adjustment work in
masonry and concrete. Chipping and breaking in masonry and concrete. Starts holes in concrete |
|
Cold Chisel |
Adjustment work in masonry and
concrete. Chipping, breaking, edging and channeling in masonry and concrete. |
|
Grooving Chisel |
Cutting channels in concrete.
|
|
Scaling Chisel |
Removing Concrete Residue
|
|
Clay Spade |
Diggin in clay, hard gravel, hard packed gravel, soil and dirt.
|
|
Rammer |
Tamping asphalt and compacting
gravel, soil and dirt. |
|
Bushing Tool |
Roughing concrete and asphalt up.
|
SDS-PLUS Shank | ||||
Description |
Diameter (mm) |
Length (mm) |
Model Number | Price |
Bull Pointed
|
14 | 250 | D-08713 | 255.00 |
14 | 400 | D-19015 | 255.00 |
|
Flat Cold | 20 | 250 | D-08729 | 255.00 |
Scaling Flat | 50 | 215 | D-25616 | 319.00 |
SDS-MAX Shank | ||||
Bull Pointed
|
18 | 300 | D-34176 | 430.00 |
18 | 400 | D-34182 | 450.00 | |
18 | 600 | D-34198 | 640.00 | |
Flat Cold
|
25 | 280 | A-80802 | 680.00 |
25 | 400 | D-34213 | 450.00 | |
Scaling Flat | 50 | 400 | A-80824 | 1,440.00 |
17mm HEX Shank | ||||
Bull Pointed
|
17 | 280 | D-08682 | 300.00 |
17 | 450 | D-16863 | 350.00 |
|
Flat Cold
|
19 | 280 | 798008-3 | 340.00 |
19 | 450 | D-16879 |
350.00 |
|
Scaling Flat | 50 | 280 | D-20694 | 350.00 |
Grooving Chisel | 26 | 280 | A-48561 | 1,680.00 |
Clay Spade | 105 | 400 | 798032-6 | 3,800.00 |
Bushing Tool | 67 x 67 | - | 798223-9 | 5,246.00 |
Rammer | 140mm | - | 798225-5 | 5,160.00 |
21mm HEX Shank | ||||
Bull Pointed
|
21 | 320 | D-16499 | 1,987.00 |
21 | 450 | D-23824 | 2,209.00 | |
Flat Cold
|
26 | 320 | D-17588 | 1,987.00 |
26 | 450 | 798012-2 | 2,009.00 | |
26 | 600 | 798269-5 | 2,391.00 | |
Scaling Flat | 70 | 320 | 798016-4 | 2,400.00 |
Grooving Chisel
|
22 | 370 | 798275-0 | 3,740.00 |
26 | 370 | 798274-2 | 3,740.00 | |
Clay Spade | 130 | 460 | A-47391 | 7,015.00 |
Bushing Tool | 67 x 67 | - | 798222-1 | 5,478.00 |
Rammer | 140 | - | 798224-7 | 5,634.00 |
30mm HEX Shank | ||||
Bull Pointed | 30 | 400 | D-15285 | 2,628.00 |
Cold Chisel | 30 | 400 | D-15300 | 2,628.00 |
Scaling Chisel | 75 | 310 | D-23868 | 3,975.00 |
Clay Spade | 120 | 500 | 798037-6 | 6,508.00 |
Rammer | 200 | 200 | A-31485 | 6,326.00 |
28.6mm HEX Shank | ||||
Bull Point | 28.6 | 520 | D-21353 | 3,228.00 |
Cold Chisel | 28.6 | 410 | D-17647 | 3,228.00 |
Scaling Chisel | 75 | 410 | 798382-9 | 3,976.00 |
There are different terms & conditions for each brand.
We highly suggest you to get the best warranty choice possible to avoid inconvenience in the future.
Follow link here.

Price Match Program
We go that extra mile for your satisfaction, for easy tool purchases in one location. Just follow the link for the steps on how.
Price Match