Description
Asia's Best Welding Machine
Parameters | Specification |
---|---|
Rated Input Voltage(V) | AC220V±15% 1P AC380V±15% 1P |
Rated Input Current(A) | 37/33 |
Input Frequency(HZ) | 50/60 |
Rated Input Power(KVA) | 11/17.1 |
Current Range(A) | 20-190(220V) 20-250(380V) |
Open Circuit Voltage(V) | 65(220V) 56.5(380V) |
Duty cycle at maximum current | 60%@40℃ |
Efficiency(%) | 80 |
Power Factor | 0.73 |
Protection Grade | IP21 |
Weight(kg) | 15.5 |
Electrode Diameter(mm) | 1.6-4.0 |
6 Months Limited Warranty
Video Demonstration:
There are different terms & conditions for each brand.
We highly suggest you to get the best warranty choice possible to avoid inconvenience in the future.
Follow link here.

Price Match Program
We go that extra mile for your satisfaction, for easy tool purchases in one location. Just follow the link for the steps on how.
Price Match