Description
Construction Machines
For Compacting Large Area.
Model | C-50 | C-60 RO20 | C-60 CH |
Plate Size (mm) | 430 x 300mm | 550 x 370mm | 550 x 370mm |
Plate Size (inch) | 17 x 12" | 22 x 15" | 22" x 15" |
Engine Model | Sakae Fuji Lifan | Sakae Fuji RO20 (CR) | Loncin |
Centrifugal Force (KN) | 8 KN | 10.5 KN | 10.5KN |
Travel Speed (cm/s) | 20 cm/s | 20 cm/s | 20 cm/s |
Efficiency (M2/H) | 200 m2/h | 380 m2/h | 380 m2/h |
Compaction depth (cm) | 20cm | 30cm | 30cm |
Weight | 50 kg | 60 kg | 60 kg |
Price | 22,800.00 | 24,000.00 | 26,400.00 |
Model | C-60 EY20 | C-60 GX160 | C-80 RO20 |
Plate Size (mm) | 550 x 370mm | 550 x 370mm | 600 x 420mm |
Plate Size (inch) | 22 x 15" | 22 x 15" | 24 x 17" |
Engine Model | Robin Engine EY20 | Honda GX160 |
Sakae Fuji RO20 (CR)
|
Centrifugal Force (KN) | 10.5KN | 10.5KN | 13.5KN |
Travel Speed (cm/s) | 20 cm/s | 20 cm/s | 20 cm/s |
Efficiency (M2/H) | 380 m2/h | 380 m2/h | 450 m2/h |
Compaction depth (cm) | 30cm | 30cm | 30cm |
Weight | 60kg | 60 kg | 88 kg |
Price | 32,400.00 | 34,800.00 | 27,600.00 |
Model | C-80 CH | C-80 EY20 | C-80 GX160 |
Plate Size (mm) | 600 x 420mm | 600 x 420mm | 600 x 420mm |
Plate Size (inch) | 24 x 17" | 24 x 17" | 24 x 17" |
Engine Model | Loncin | Robin EY20 | GX160 Honda |
Centrifugal Force (KN) | 13.5KN | 13.5KN | 13.5KN |
Travel Speed (cm/s) | 20 cm/s | 20 cm/s | 20 cm/s |
Efficiency (M2/H) | 450 m2/h | 450 m2/h | 450 m2/h |
Compaction depth (cm) | 30cm | 30cm | 30cm |
Weight | 88 kg | 88 kg | 88 kg |
Price | 30,000.00 | 36,000.00 | 39,600.00 |
Model | C-90 RO20 | C-90 CH | C-90 EY20 |
Plate Size (mm) | 500 x 450mm | 500 x 450mm | 500 x 450mm |
Plate Size (inch) | 20 x 18" | 20 x 18" | 20 x 18" |
Engine Model | Sakae Fuji RO20 | Loncin | Robin EY20 |
Centrifugal Force (KN) | 15 KN | 15 KN | 15 KN |
Travel Speed (cm/s) | 20 cm/s | 20 cm/s | 20 cm/s |
Efficiency (M2/H) | 450 m3/h | 450 m3/h | 450 m3/h |
Compaction depth (cm) | 30cm | 30cm | 30cm |
Weight | 88 kg | 88 kg | 88 kg |
Price | 28,800.00 | 31,200.00 | 37,200.00 |
Model | C-100 CH |
Plate Size (mm) | - |
Plate Size (inch) | - |
Engine Model | Robin EY20 |
Centrifugal Force (KN) | - |
Travel Speed (cm/s) | 20 cm/s |
Efficiency (M2/H) | - |
Compaction depth (cm) | 30cm |
Weight | 100 kg |
Price | 27,600.00 |
3 Months Service Warranty
There are different terms & conditions for each brand.
We highly suggest you to get the best warranty choice possible to avoid inconvenience in the future.
Follow link here.

Price Match Program
We go that extra mile for your satisfaction, for easy tool purchases in one location. Just follow the link for the steps on how.
Price Match