Description
Size | Price | Unit | Pcs/Ctn |
8mm (88-540) | 53.00 | /piece | 1/piece |
9mm (88-541) | 55.00 | /piece | 1/piece |
10mm (88-542) | 60.00 | /piece | 1/piece |
11mm (88-543) | 61.00 | /piece | 1/piece |
12mm (88-544) | 62.00 | /piece | 1/piece |
13mm (88-545) | 63.00 | /piece | 1/piece |
14mm (88-546) | 64.00 | /piece | 1/piece |
15mm (88-547) | 65.00 | /piece | 1/piece |
16mm (88-788) | 67.00 | /piece | 1/piece |
17mm (88-789) | 71.00 | /piece | 1/piece |
18mm (88-790) | 77.00 | /piece | 1/piece |
19mm (88-791) | 80.00 | /piece | 1/piece |
20mm (88-792) | 81.00 | /piece | 1/piece |
21mm (88-793) | 85.00 | /piece | 1/piece |
22mm (88-794) | 86.00 | /piece | 1/piece |
23mm (88-795) | 95.00 | /piece | 1/piece |
24mm (88-796) | 97.00 | /piece | 1/piece |
25mm (88-797) | 104.00 | /piece | 1/piece |
26mm (88-798) | 106.00 | /piece | 1/piece |
27mm (88-799) | 108.00 | /piece | 1/piece |
28mm (88-800) | 115.00 | /piece | 1/piece |
29mm (88-801) | 118.00 | /piece | 1/piece |
30mm (88-802) | 122.00 | /piece | 1/piece |
32mm (88-803) | 132.00 | /piece | 1/piece |
- Stanley Sockets feature our Max-Drive design, a unique radius corner design which provides 15-Percent more torque, making it easy to tighten fasteners and simplifies the turning of rounded corners
- Helps reduce fastener wear without contact on outer 5-Percent of fastener, so fasteners last longer
- Helps reduce slippage on frozen or rusted fasteners
For Full Pricelist Catalogue, follow link below:
https://shop.goldpeaktools.com.ph/pages/brand-stanley-tools
There are different terms & conditions for each brand.
We highly suggest you to get the best warranty choice possible to avoid inconvenience in the future.
Follow link here.

Price Match Program
We go that extra mile for your satisfaction, for easy tool purchases in one location. Just follow the link for the steps on how.
Price Match